Past and present Geelong Gliding Club members who achieved the FAI Gold Badge with Three Diamonds.
# | Pilot | FAI Number (worldwide) | GFA Number (Australia or other countries if stated) | Diamond Goal | Diamond Distance | Diamond Height |
1 | Zygmunt Naharnowicz | 574 | 155 (Poland) | 14/09/1959, Mucha 100, 301km, Leszno | 31/05/1967, Mucha Standard, 564km, Bialystok - Szczecin | 20/08/1963, Bocian 1D, Jelenia Góra, Sudety Mountains, gain 5,525m. |
2 | Laurie Harrison | 1228 | 10 |
8 Jan 1968, On Blue Arrow, 325 Km, Benalla, Lockhart, Benalla
|
19 Jan 1973, 517.3 Km, Birchip, Bridgewater Silos, Hattah R/J, Birchip
|
11 Jan 1966, On Skylark 3F, Gain 20,000 ft, Omarama New Zealand
|
3 | Haidyn Dunn | 1613 | 24 | * | * | Gained 1974 (Narromine, practice day at Nationals, sharing Kestrel 17 VH-GMX with Terry Cubley). |
4 | Chris Colton | 2147 | 41 | 07/01/1968, Mucha Standard, 22, 316km, Benalla, Tocumal, Burrumbuttock, Benalla. Nationals | 05/01/1971, H301B, 283, 509 km, Benalla, Conargo, The Rock, Benalla. Nationals | 14/01/1977, Open Cirrus, VH-GOM, 18,200’ gain, Tocumal area having departed Corowa |
5 | Jaroslaw Mosiejewski | 2329 | 360 (Poland) | 09/06/1976, Pirat, SP-2952, 308km, Białystok, Suwałki, Brańsk, Białystok | 22/08/1976, Foka C, SP-2414, 523km, Białystok - Legnica | 24/01/1978, Mucha Standard, Jelenia Góra, Sudety Mountains, gain 5,700m. |
6 | Roger Druce | 2548 | 53 | Std Libelle, VH-GCR | Std Libelle, VH-GCR | 1979, Std Libelle, VH-GCR |
7 | Wayne Mackley | * | 153 | * | * | Grampians |
8 | John Buchanan | * | 154 | * | * | Grampians |
9 | William 'Bill' Johnston | 6650 | * | 19/01/1973 | 23/01/1976 | 10/06/2002, Grampians |
10 | Olgierd Szemis | 6667 | * | 24/12/1994 | 25/02/1976 | 04/09/2002, Grampians |
11 | David Long | 6963 | * | 06/01/2003 | 27/11/2004 | 11/06/2002, Grampians |
12 | Henry Leschen | 7062 | 13/12/1977 | 29/12/1977 | 08/08/2007 | |
13 | Ian Cohn | 7215 | * | 28/12/1969, Boomerang | 28/12/1969, Boomerang | 13/11/2010, Omarama, New Zealand |
14 | Andrzej Wróblewski | 7615 | 252 | 01/01/2015, DG300, VH-GDH, Tocumwal, West Wyalong, Tocumwal, OLC | 01/01/2015, DG300, VH-GDH, Tocumwal, West Wyalong, Tocumwal, OLC | 10/06/2019, DG300, VH-GDH, Grampians, OLC |
15 | Ian Davies | * | * | * | * | * |
* indicates insufficient information available.
If you have any additional information you wish to be included on this page or correct any errors, please contact the Webmaster.