Name | Silver Badge | Gold Badge | Three Diamonds Badge | 750km Diploma | 1,000km Diploma | 1,250km Diploma |
Alexander Bolek | 2020 | 2023 | ||||
John Buchanan | * | * | * | |||
Ian Cohn | * | * | 2010 | |||
Chris Colton | * | * | 1977 | |||
Terry Cubley | * | 2009 | ||||
Ian Davies | * | * | * | |||
Roger Druce | * | * | 1979 | |||
Haidyn Dunn | * | * | 1974 | |||
Michael Durrant | 1984 | 1987 | 1988 | 2017 | ||
Laurie Harrison | 1963 | 1968 | 1973 | |||
William 'Bill' Johnston | * | * | 2002 | |||
Henry Leschen | * | * | 2007 | |||
David Long | * | * | 2002 | |||
Wayne Mackley | * | * | * | |||
Jaroslaw Mosiejewski | 1975 | 1976 | 1978 | 2017 | ||
Zygmunt Naharnowicz | * | * | 1967 | |||
Olgierd Szemis | * | * | 2002 | |||
Andrzej Wróblewski | * | * | 2019 | 2018 |
* indicates insufficient information available.
If you have any additional information you wish to be included on this page or correct any errors, please contact the Webmaster.